Owners
KIENKE KOBE A4513 GLENN KERMAN PKWY E
JACKSONVILLE, FL 32224
Parcel Summary
| Situs Address | LESSIE RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 5.580 |
| Section | 38 |
| Township | 4N |
| Range | 25 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT THOMAS NELSON GRANTSEC 38-4N-25E IN OR 2737/537
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $100,440 | $152,334 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $100,440 | $152,334 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $100,440 | $152,334 |
| County Assessed Value | $100,440 | $152,334 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $100,440 | $152,334 |
| (=) County Taxable Value | $100,440 | $152,334 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-08-26 | 2737/537 | $160,000 | WD | Q | V | THRIFT GEORGE | KIENKE KOBE A |
| 2023-11-17 | 2680/998 | $125,000 | WD | Q | V | TIMMONS JERRY L SR | THRIFT GEORGE |
| 2023-05-16 | 2640/629 | $0 | FJ | U | V | TYLER GLORIA SYLVIA EST | TAYLOR MICHAEL E JR |
| 2023-05-16 | 2640/601 | $0 | FJ | U | V | TIMMONS GEORGE JR EST | TIMMONS MERCEDES |
| 2023-05-16 | 2640/319 | $0 | FJ | U | V | TIMMONS JOHN L SR EST & | TIMMONS ANNA |
| 2023-02-02 | 2617/1296 | $0 | FJ | U | V | TYLER ESTER LEE EST | MITHCELL SHARON & MICHAEL E TAYLOR JR ET AL |
| 2002-02-14 | 1037/0775 | $100 | QC | Q | V | TIMMONS CORA LEE | TIMMONS JOHN L SR ETAL |
| 1991-04-11 | 0623/0946 | $100 | QC | U | V | HOLZENDORF ALFORD | TIMMONS CORA LEE |
| 1991-04-01 | 0623/0951 | $100 | PR | Q | V | TIMMONS CORA LEE AS PR OF UNDERWOOD GUS EST | TIMMONS CORA LEE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1512 | 1512 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2025 |